Adelino QDX Submersible Pump Drainage (Clean Water)ModelPowerMax FlowMax Head (m)Head Range (m)Outlet Diameter (mm)PricekWHP(m/hr)l/minQDX1.5-17-0.37T2F0.370.56100184~19258,000.00QDX1.5-25-0.55T2F0.550.7561002617~262510,000.00QDX1.5-32-0.75T2F0.75161003317
Adelino QDX Submersible Pump Drainage (Clean Water)
Model | Power | Max Flow | Max Head (m) | Head Range (m) | Outlet Diameter (mm) | Price | ||
kW | HP | (m/hr) | l/min | |||||
QDX1.5-17-0.37T2F | 0.37 | 0.5 | 6 | 100 | 18 | 4~19 | 25 | 8,000.00 |
QDX1.5-25-0.55T2F | 0.55 | 0.75 | 6 | 100 | 26 | 17~26 | 25 | 10,000.00 |
QDX1.5-32-0.75T2F | 0.75 | 1 | 6 | 100 | 33 | 17~32 | 25 | 10,500.00 |
QDX10-16-0.75T2F | 0.75 | 1 | 8 | 133.3 | 20 | 10~19 | 51 | 11,500.00 |
QDX3-24-0.75T2F | 0.75 | 1 | 7 | 116.6 | 26 | 14~26 | 32 | 10,500.00 |
QDX1.5-25-0.55K3-F | 0.55 | 0.75 | 6 | 100 | 25 | 17~26 | 25 | 10,000.00 |
QDX10-16-0.75K3-F | 0.75 | 1 | 15 | 250 | 20 | 10~19 | 51 | 11,000.00 |
QDX15-7-0.55K3-F | 0.55 | 0.75 | 24 | 400 | 9 | 2~9 | 64 | 10,000.00 |
QDX3-30-1.1K3-F | 1.1 | 1.5 | 10 | 166.6 | 31 | 0~30 | 25 | 13,500.00 |
QDX15-14-1.1K3-F | 1.1 | 1.5 | 29 | 483.3 | 18 | 0~17 | 64 | 14,000.00 |
*Submersible drainage pumps made from cast iron, discharge has a vary fixed / movable plastic material. Suitable for transferring water without abrasive particles, well water lifting, farm irrigation, garden irrigation, and water supply.
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.