Tohatsu TR White Standard Die Spring (High Deflection)The uses are incredibly varied, we've gained a high reputation in plastic mold coils. This TR/TY series are able to gain 50% in flexure at free length.Inner DiameterSize (mm)OD x LengthPrice9.0mm14.5x20
Tohatsu TR White Standard Die Spring (High Deflection)
Inner Diameter | Size (mm) OD x Length |
Price |
9.0mm | 14.5×20 | 87.36 |
14.5×25 | 90.72 | |
14.5×30 | 94.08 | |
14.5×35 | 97.44 | |
14.5×40 | 104.16 | |
14.5×45 | 107.52 | |
14.5×50 | 114.24 | |
14.5×55 | 124.32 | |
14.5×60 | 127.68 | |
14.5×65 | 137.76 | |
14.5×70 | 141.12 | |
14.5×75 | 147.84 | |
14.5×80 | 154.56 | |
14.5×90 | 168.00 | |
14.5×100 | 178.08 | |
14.5×125 | 194.88 | |
11mm | 17×25 | 94.08 |
17×30 | 100.80 | |
17×35 | 104.16 | |
17×40 | 107.52 | |
17×45 | 110.88 | |
17×50 | 120.96 | |
17×55 | 124.32 | |
17×60 | 127.68 | |
17×65 | 137.76 | |
17×70 | 141.12 | |
17×75 | 147.84 | |
17×80 | 154.56 | |
17×90 | 168.00 | |
17×100 | 178.08 | |
17×125 | 194.88 | |
17×150 | 215.04 | |
13mm | 21×30 | 120.96 |
21×35 | 124.32 | |
21×40 | 127.68 | |
21×45 | 131.04 | |
21×50 | 134.40 | |
21×55 | 137.76 | |
21×60 | 137.76 | |
21×65 | 144.48 | |
21×70 | 147.84 | |
21×75 | 151.20 | |
21×80 | 154.56 | |
21×90 | 164.64 | |
21×100 | 171.36 | |
21×125 | 188.16 | |
21×150 | 204.96 | |
16.5mm | 26×30 | 127.68 |
26×35 | 137.76 | |
26×40 | 144.48 | |
26×45 | 151.20 | |
26×50 | 157.92 | |
26×55 | 161.28 | |
26×60 | 168.00 | |
26×65 | 168.00 | |
26×70 | 174.72 | |
26×75 | 181.44 | |
26×80 | 188.16 | |
26×90 | 194.88 | |
26×100 | 208.32 | |
26×110 | 221.76 | |
26×125 | 238.56 | |
26×150 | 262.08 | |
26×175 | 278.88 | |
26×200 | 302.40 | |
21mm | 32×40 | 157.92 |
32×45 | 168.00 | |
32×50 | 178.08 | |
32×60 | 198.24 | |
32×70 | 211.68 | |
32×80 | 231.84 | |
32×90 | 252.00 | |
32×100 | 258.72 | |
32×110 | 272.16 | |
32×125 | 282.24 | |
32×150 | 288.96 | |
32×175 | 305.76 | |
32×200 | 332.64 | |
32×250 | 383.04 | |
32×300 | 430.08 | |
26mm | 39×40 | 198.24 |
39×45 | 211.68 | |
39×50 | 221.76 | |
39×60 | 235.20 | |
39×70 | 241.92 | |
39×80 | 252.00 | |
39×90 | 258.72 | |
39×100 | 272.16 | |
39×110 | 278.88 | |
39×125 | 292.32 | |
39×150 | 302.40 | |
39×175 | 309.12 | |
39×200 | 325.92 | |
39×250 | 393.12 | |
39×300 | 446.88 | |
32mm | 46×50 | 252.00 |
46×60 | 258.72 | |
46×70 | 262.08 | |
46×80 | 272.16 | |
46×90 | 278.88 | |
46×100 | 285.60 | |
46×110 | 295.68 | |
46×125 | 305.76 | |
46×150 | 319.20 | |
46×175 | 336.00 | |
46×200 | 349.44 | |
46×250 | 396.48 | |
46×300 | 463.68 |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.