JR Kawasaki Silent Diesel GeneratorVoltage/ Hertz: 220V / 60HzPower Factor: 1ModelRated power (kW)Max. power (kW)PriceJRKDSG7500Cop. 6.5Max. 7.559,250.00JRKDSG8500Cop. 7.5Max. 8.567,250.00JRKDSG9500Cop. 8.5Max. 9.569,250.00JRKDSG12000Cop. 11.0Max. 12.0104,
JR Kawasaki Silent Diesel Generator
Model | Rated power (kW) | Max. power (kW) | Price |
JRKDSG7500 | Cop. 6.5 | Max. 7.5 | 59,250.00 |
JRKDSG8500 | Cop. 7.5 | Max. 8.5 | 67,250.00 |
JRKDSG9500 | Cop. 8.5 | Max. 9.5 | 69,250.00 |
JRKDSG12000 | Cop. 11.0 | Max. 12.0 | 104,250.00 |
JRKDSG15000 | Cop. 14.0 | Max. 15.0 | 199,750.00 |
JRKDSG17000 | Cop. 16.0 | Max. 17.0 | 224,750.00 |
JRKDSG20000 | Cop. 19.0 | Max. 20.0 | 249,750.00 |
Model | Fuel Tank Capacity(L) | Net Weight | Rate Current (A) |
JRKDSG7500 | 26 | 280 | 47.8 |
JRKDSG8500 | 26 | 280 | 47.8 |
JRKDSG9500 | 26 | 280 | 47.8 |
JRKDSG12000 | 26 | 280 | 47.8 |
JRKDSG15000 | 26 | 280 | 47.8 |
JRKDSG17000 | 26 | 280 | 47.8 |
JRKDSG20000 | 26 | 280 | 47.8 |
6 Months Limited Warranty
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.