since 1970Daiden Gasoline Engine MotorModelHPDisplacementRPMTank CapacityDimensionsPriceDGX-2107.5HP196cc36003.6L415x380x3906,000.00DGX-210L7.5HP196cc18003.6L415x380x3907,200.00DGX-2409HP223cc36003.5L415x380x3908,500.00DGX-39013HP389cc36006.5L485x425x39013
since 1970
Daiden Gasoline Engine Motor
Model | HP | Displacement | RPM | Tank Capacity | Dimensions | Price |
DGX-210 | 7.5HP | 196cc | 3600 | 3.6L | 415x380x390 | 6,000.00 |
DGX-210L | 7.5HP | 196cc | 1800 | 3.6L | 415x380x390 | 7,200.00 |
DGX-240 | 9HP | 223cc | 3600 | 3.5L | 415x380x390 | 8,500.00 |
DGX-390 | 13HP | 389cc | 3600 | 6.5L | 485x425x390 | 13,000.00 |
DGX-420 | 16HP | 420cc | 3600 | 6.5L | 485x425x390 | 14,000.00 |
DGX-460 | 18HP | 460cc | 3600 | 6.5L | 485x425x390 | 15,000.00 |
DGX-460L | 18HP | 460cc | 1800 | 6.5L | 485x425x390 | 16,000.00 |
3 Months Service Warranty
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.