Greenfield Inverter Gasoline Generator / Genset (Smart Rpm) ModelOutput PowerEnginePriceStandbyRatedGFK2000iS2000 W1800 W79.0cc33,592.00GFK4000iS4000 W3600 W223.0cc51,992.00GFK4000iSE* (Electric)4000 W3600 W223.0cc55,192.00* Recoil, Electric Start, Battery
Greenfield Inverter Gasoline Generator / Genset (Smart Rpm)
Model | Output Power | Engine | Price | |
Standby | Rated | |||
GFK2000iS | 2000 W | 1800 W | 79.0cc | 33,592.00 |
GFK4000iS | 4000 W | 3600 W | 223.0cc | 51,992.00 |
GFK4000iSE* (Electric) | 4000 W | 3600 W | 223.0cc | 55,192.00 |
* Recoil, Electric Start, Battery Included
** Electric Start, Battery Included
Single Cylinder, Air-Cooled
V-Twin Engine, Air-Cooled, Direct Injector
Model | Capacity | Noise Level @ 7m | Engine Power |
GFK2000iS | 4 Liters | 57 dB (A) | 3.5 HP |
GFK4000iS | 9 Liters | 62 dB (A) | 7.5 HP |
GFK4000iSE (Electric) | 4 Liters | 62 dB (A) | 7.5 HP |
Model | Cont. Runtime @ 75 % Load |
Dimensions (mm) | Net Weight |
GFK2000iS | 6.0H @50% | 498x298x459 | 22 kg |
GFK4000iS | 12.0H @50% | 605x432x493 | 40 kg |
GFK4000iSE (Electric) | 12.0H @50% | 605x432x493 | 42 kg |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.