Greenfield Gasoline Generator / Genset ModelOutput PowerEnginePriceStandbyRatedGT3500LB3100 W2800 W212.0cc22,792.00GT3500LBE*6000 W5500 W212.0cc26,792.00GT6500LBE*6000 W5500 W420.0cc41,192.00* Recoil, Electric Start, Battery Included** Electric Start, Batt
Greenfield Gasoline Generator / Genset
Model | Output Power | Engine | Price | |
Standby | Rated | |||
GT3500LB | 3100 W | 2800 W | 212.0cc | 22,792.00 |
GT3500LBE* | 6000 W | 5500 W | 212.0cc | 26,792.00 |
GT6500LBE* | 6000 W | 5500 W | 420.0cc | 41,192.00 |
* Recoil, Electric Start, Battery Included
** Electric Start, Battery Included
Single Cylinder, Air-Cooled
V-Twin Engine, Air-Cooled, Direct Injector
Model | Capacity | Noise Level @ 7m | Engine Power |
GT3500LB | 15Liters | 68 dB (A) | 7.0HP |
GT3500LBE* | 15 Liters | 68 dB (A) | 7.0 HP |
GT6500LBE* | 25 Liters | 75dB (A) | 16HP |
Model | Cont. Runtime @ 75 % Load |
Dimensions (mm) | Net Weight |
GT3500LB | 9.0 H | 620x470x530 | 39 kg |
GT3500LBE* | 9.0 H | 620x470x531 | 41 kg |
GT6500LBE* | 8.4 H | 720x530x610 | 67kg |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.